I’ve been informed by one of my most affectionate reader that some acronyms that I’m using in the blog are not immediately clear.
Therefore I’ve started a first list of the most used ones – special thanks to Janos for helping expanding the list:
AEP | Annual energy production. |
BoP | Balance of plant. All civil (roads, foundations, crane pads) and electrical works (cables, substation, etc.) in the wind farm. |
CapEx | Capital Expenditures |
COD | Commercial operation date |
COE | Cost of energy |
EIS | Environmental impact sudy |
EPC | Engineering procurement and construction. A type of contract (also known as “turnkey”) |
FIDIC | International Federation of Consulting Engineers (Fédération Internationale Des Ingénieurs-Conseils) |
HS | Health and safety |
HV | High voltage |
IPP | Independent power producer |
IRR | Internal Return Rate |
LD | Liquidates damages |
MLA | Mechanical Load Assessment |
MV | Medium voltage |
MW | Megawatt |
O&M | Operation and maintenance |
OEM | Original equipment manufacturer. Here, the company producing the wind turbine. |
OMA | Operation and Maintenance Agreement (sames as SMA) |
OpEx | Operation expenditures |
PCC | Point of common coupling |
PPA | Power purchase agreement |
RoW | Right of way. The legal right to use a certain route. |
S&I | Supply and installation |
S/S | Substation |
SCADA | Supervisory control and data acquisition |
SMA | Service and Maintenance Agreement (same as OMA) |
SoW | Scope of work |
TSA | Turbine supply agreement. The contract between the wind turbine manufacturer and the wind farm developer. |
W&S | Wind and site. Usually, either the assessment of the wind farm (W&S study) or the department doing it. |
WF | Wind farm |
WTG | Wind turbine generator |
Leave a Reply